Jump to content
Light-O-Rama Forums

Timing Grids


jstorms

Recommended Posts

Is it possible to import/export timing grids from/to the S3 Sequence Editor?

 

Specifically, I'd like to be able to import timing information from Audacity. From Audacity I can save the timings to a text file that looks like:

 

0.127710 0.127710 0.128
0.383129 0.383129 0.383
0.638549 0.638549 0.639
0.766259 0.766259 0.766
0.917188 0.917188 0.917
1.010068 1.010068 1.010
1.160998 1.160998 1.161
1.486077 1.486077 1.486
blah.blah.blah.
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...